XBRL Annual Conference - Data Amplified 2019
Conference Agenda
2019/10/22
| Time | Agenda |
| 9:00 am - 10:00 am | Conference Opening |
| 10:45 am - 12:00 pm | Part 1 – Enterprise Reporting – A New Chapter in Structured Data |
| 1:30 pm - 3:00 pm | Part 2 – Regulatory Reporting – Structured Data Comes Of Age |
| 3:45 pm - 5:30 pm | Part 3 – Big Changes Ahead? |
| 5:30 pm - 5:40 pm | Closing |
2019/10/23
| Time | Agenda |
| 9:00 am - 9:45 am | XBRL and Solvency Regulation Reporting |
| 9:45 am - 10:15 am | Governance of Reporting Panel Discussion |
| 11:15 am - 11:50 am | XBRL for Government Financial Reporting |
| 11:15 am - 12:00 pm | Smart Finance and Standardization |
| 11:15 am - 11:50 am | Introduction to Standardised Enterprise Reporting |
| 11:50 am - 12:30 pm | SASB – Connecting Businesses & Investors on the Financial Impacts of Sustainability |
| 11:50 am - 12:30 pm | How can Standardisation Transform Reporting inside the Enterprise. A Demonstration from Pansoft. |
| 2:00 pm - 2:30 pm | 5 years of Supervisory Data at the ECB – XBRL, Data Point Model and Advanced Analytics |
| 2:00 pm - 2:45 pm | Accounting information and Metadata Standard |
| 2:00 pm - 2:45 pm | An app utilizing XBRL data as standard to grant bank loan for Small and Medium Enterprise |
| 2:30 pm - 3:00 pm | A New Approach to Data Collection: Structured Data Reporting at the Bank of Russia |
| 2:45 pm - 3:30 pm | Finance Shared Service and Standardization |
| 2:45 pm - 3:15 pm | A Case Study in XBRL Enterprise Reporting |
| 3:00 pm - 3:30 pm | Collaboration Cuts Costs: Standardised Business Reporting |
| 3:15 pm - 3:30 pm | Open Q&A |
| 4:15 pm - 5:00 pm | How to Win Fans and Influence Outcomes: Enhanced Financial Analysis and Disclosure Research using Structured Data |
| 4:15 pm - 4:45 pm | Accounting Standards Construction in Big Data Environment |
| 4:15 pm - 4:45 pm | Using Big Data and XBRL Taxonomies to drive Regulatory Analytics |
| 4:45 pm - 5:15 pm | Digital Payment and Standardization |
| 4:45 pm - 5:15 pm | An Analysis of XBRL-based Enterprise Reporting |
| 5:00 pm - 5:30 pm | Explainable AI in Finance |
| 5:15 pm - 5:30 pm | The Next Step: A new Chapter in Business Reporting Standardisation |
2019/10/24
| Time | Agenda |
| 9:00 am - 9:45 am | Audit Regulation in the Digital Age Keynote Presentation |
| 9:45 am - 10:15 am | A Standards Journey Keynote Presentation |
| 11:15 am - 11:50 am | Understanding XBRL Specifications Development |
| 11:15 am - 11:50 am | Demonstrations of New Approaches and New Software capabilities in Inline XBRL |
| 11:50 am - 12:30 pm | The Open Information Model & Calculation v2 |
| 11:50 am - 12:30 pm | Demonstrations of New Approaches and New Software capabilities in Inline XBRL (continued) |
| 2:00 pm - 2:30 pm | XBRL-CSV |
| 2:00 pm - 2:30 pm | Independent Audit and Assurance over Inline XBRL: An Update |
| 2:30 pm - 3:00 pm | Efficient Creation of XBRL Business Validations for Business Users |
| 2:30 pm - 3:00 pm | Assurance on Supervisory Reporting using XBRL: the “easy” way to high quality data |
| 3:00 pm - 3:30 pm | XBRL Software Certification – Enhancing Interoperability |
| 3:00 pm - 3:30 pm | Using Digital LEIs to Enhance Global Trust in Disclosures |
| 4:15 pm - 4:45 pm | Opening up taxonomies: An API Signature |
| 4:15 pm - 4:45 pm | Inline XBRL – Best Practices and Case Studies |
| 4:45 pm - 5:15 pm | Technical Q&A |
| 4:45 pm - 5:15 pm | Inline XBRL – Best Practices and Case Studies (continued) |
| 5:15 pm - 5:30 pm | Conference Closing |
Read more here.